| | # | Date | Pilot | Speed | Model | Location | RCS Witness | Radar | Notes |
 | 1 | May 21 2010 | John Buxton | 445 | Kinetic100 | United States | Marlan Muir | Falcon | New World Record/Owner |
 | 2 | Feb 26 2010 | Patrick Häusler | 369 | Diva-DS | Switzerland | Thomas Wäckerlin | Falcon | Designer/Builder/Owner |
 | 3 | Aug 12 2010 | Leo Yu | 296 | Dynamic 80/D80 | Australia | Peter Maruncic | Falcon | |
 | 4 | Aug 24 2010 | Mark Southall | 284 | Opus MCT | United Kingdom | Warrick Smith | Prospeed | |
 | 5 | Feb 10 2009 | Hannes Niethammer | 276 | Diva-DS | Germany | Uwe Freitag | Stalker Pro | |
 | 6 | Nov 14 2009 | Jo Grini | 262 | Pike Kobra DS | Norway | Arild Møllerhaug | Falcon | Witness Arild Møllerhaug / Rolf Inge Waaga
Wind |
 | 7 | Jun 6 2009 | Martin Pramstrahler | 256 | NYX F3F DS 112 | Italy | Christian Hoeller | Prospeed | |
 | 8 | Feb 4 2007 | Kouji Tada | 240 | Opus W-2C | Japan | | Not Posted | Yosinobu Hirota |
 | 9 | Jan 17 2008 | Alex Hewson | 214 | Destiny | New Zealand | | Not Posted | JW |
 | 10 | Dec 17 2005 | Hae jin Park | 200 | OPUS V | Korea | | Not Posted | Jong bok Kim |
 | 11 | Jul 8 2008 | Alexis Marechal | 183 | Miraj | France | Remi Girard | Prospeed | |
 | 12 | Apr 6 2006 | Bob Hopman | 169 | OPUS V | Czech Republic | | Not Posted | Patrick Häusler |
 | 13 | Feb 15 2009 | Peter Netterville | 130 | Reaper 60 | South Africa | Karl Boehmker | Stalker Pro | |