| |
Mars Hill California
"Second fastest hill in the world" |
|
|
|
|
|
|
| # | Date | Pilot | MPH | Model |
| 1 | 06/10/10 | S. Lisenby | 427 | Kinetic100 |
| 2 | 12/08/09 | J. Manor | 393 | Dynamic 160 M/D160M |
| 3 | 06/10/10 | G. Bolton | 348 | Dynamic 80/D80 |
| 4 | 02/07/10 | P. Anderson | 296 | Dynamic 80/D80 |
| 5 | 12/06/09 | C. Brooksby | 295 | Dynamic 80/D80 |
| 6 | 03/22/09 | G. Legerton | 270 | Dynamic 80/D80 |
| 7 | 03/22/09 | B. Lorenz | 270 | Dynamic 80/D80 |
| 8 | 03/13/10 | M. Canfield | 253 | Opus MC3 |
| 9 | 02/20/10 | J. Mueller | 215 | Dynamic 80/D80 |
| 10 | 12/13/09 | J. Duartep | 214 | Opus MCT |
| 11 | 06/13/09 | T. Pills | 212 | Dynamic 40/D40 |
| 12 | 06/07/09 | C. Bosley | 177 | JW 60 |
| 13 | 08/06/09 | F. Romeo | 142 | Gulp DS II |
|
Mars Hill has 13 pilots with pb's for this hill
|
|