60 Inch Aircraft List
97 aircraft
Search Criteria  
 
ModelWing SpanPostsMAXAVGTypes
Stormchaser 60 60" 9369 275.62
Dynamic 60/D60 60" 228361 222.41
Kinetic 60 60 47341 230.93
JW-Carbon 60" 12327 230.32
For Pete's Sake (FPS) 5315 245.81
Rubicon 60" 11302 218.82
Destiny 54" 75301 164.22
Blast 54 53.5" 27293 190.82
Daisy Cutter 60 6282 212.31
RPM 1.8M 8282 198.12
Crack Waxa 60 60" 20280 198.31
JW 60 60 394280 143.13
Velocity 65 65" 3279 249.31
SCratcho 63" 66278 173.21
Deepend 57 57" 1271 271.01
Fast & Furious cm 170 1269 269.02
Odyssey 60" 6269 192.22
Gecko DP 60" 5267 213.02
Machdart/ Sloper 58 52266 174.91
Reaper 60 60" 63265 145.83
Magnus 60 9263 183.61
Bird C 58 58" 86262 177.72
Curvy Scratcho 63 3255 226.31
AFP60 60" 19251 156.72
MiniBlade 60" 42242 163.52
BM60 1239 239.01
Virus 4238 225.01
Curst 57" 1237 237.02
Mini NYX 58.12" 11234 160.52
Dopus 74.5" 2228 200.01
Pinky 68" 4227 212.01
Viper 55.5" 1217 217.01
Hummer 60 5214 180.83
Glass Destiny 54" 26213 162.72
WarBit 60" 1208 208.02
Suppertron 60" 1207 207.03
X-plus 57 2206 192.01
ShotGun 60 3203 187.02
Fokkerschmidt 62 62" 1198 198.02
Aspect 72 72" 1197 197.03
Warhead 60 60" 4195 183.52
Turbine - 60 60 1189 189.02
Thorn 60" 14185 139.32
Scorpion 60 60" 1183 183.02
Jart 60" 4181 129.31
iSoar Spruce-Goose 60" 3179 138.01
Planktopus 60" 1178 178.01
Bat II 60" 6175 144.52
Smack 60" 15172 150.02
Zippy 70" 2170 157.51
12